Approx. Rs 5 / mm Get Latest Price
Minimum Order Quantity | 100 mm |
Usage/Application | Industrial |
Roller Surface | Polyurethane |
Color | Red,Yellow,Black,etc. |
Size | 6 X 3 Ft |
Material | PU |
Brand | I CARE FLEXI |
Shape | Rectangular Sheets |
Type | LD |
Weight | Low |
Density | 8 +/- 1 Kg/m3 |
Packaging | Bundles |
Application | In making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two whee |
Thickness | 2 mm to 100 mm |
Product Price: Get Latest Price
Thickness | 0.5 to 3 inches |
Density | 40 +/- 2 Kg./m3 |
Type | Anti Static, Dissipative, Fringe |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | Red, Yellow, Black etc. |
Product Price: Get Latest Price
Thickness | 0.5 to 3 inches |
Type | Dissipative, Anti Static, Fringe |
Application | Industrial, Commercial |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | White, Red, Yellow etc |
*Your information is safe with us.
Product Price: Get Latest Price
Shape | Rectangular Sheets |
Material | PU |
Packaging | Bundles |
Standard Density | 40 +/- 2 Kg./m3 |
Compressive Strength | 1.5 - 2 Kg cm2 |
Temperature Range | -120 deg C to +150 deg C |
Product Price: Get Latest Price
Usage/Application | Mattress, Furniture and Industrial |
Brand | I CARE FLEXI |
Size | 6 X 3 Ft |
Density | 16 to 50 Kg/m3 |
Thickness | 5 mm to 200 mm |
Dimension (Length x Width) | 6 x 3 Ft |
Material | PU |
Type | Commercial |
Packing Type | Bundles |
Application | In making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two whee |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | Red, Yellow, Black etc |
We are manufacturing high resilience Flexible Molded Foam for various applications . These products are manufactured using optimum grade material under the strict surveillance of our highly experienced and qualified professionals. Our product-line is extensively used in making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two wheeler seats etc. Clients can avail our range in various specifications at industry-leading prices.
Few attributes that add to the demand of these products are given below
Product Price: Get Latest Price
Standard density | 40 +/- 2 Kg./m3 |
Thermal Conductivity | 0.016-0.017 Kcal (K Value) |
Compressive Strength | 1.5 - 2 Kg cm2 |
Temperature Range | -120 deg C to +150 deg C |
Closed Cell contents | 95% |
Dimensional Stability | 2% |
Our range of Rigid Polyurethane Foamrefers to general urethane systems widely used for all kinds of cold insulation application, including cold room panels, pipe insulation, pipe supports, conventional cold room PU slabs flooring etc.
|
3.0/5
Rated by 13 Users