- Home
- ยป
- Our Products
- »
- Polyurethane Foams
Polyurethane Foams
Polyurethane H D Foams
Thickness | 0.5 to 3 inches |
Type | Anti Static, Fringe, Dissipative |
Application | Industrial, Commercial |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | White, Red, Yellow etc |
Uspro Construction Foams
Thickness | 0.5 to 3 inches |
Density | 40 +/- 2 Kg./m3 |
Type | Anti Static, Dissipative, Fringe |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | Red, Yellow, Black etc. |
Polyurethane L D foam
Minimum Order Quantity: 100 mm
Usage/Application | Industrial |
Roller Surface | Polyurethane |
Color | Red,Yellow,Black,etc. |
Size | 6 X 3 Ft |
Material | PU |
Brand | I CARE FLEXI |
Shape | Rectangular Sheets |
Type | LD |
Weight | Low |
Density | 8 +/- 1 Kg/m3 |
Packaging | Bundles |
Application | In making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two whee |
Thickness | 2 mm to 100 mm |
Additional Information:
- Item Code: LDFOAM
- Production Capacity: 100000 sheets
- Delivery Time: 3-4 days
- Packaging Details: Bundle of 750 mm height
Flexible Polyurethane Foam
Usage/Application | Mattress, Furniture and Industrial |
Brand | I CARE FLEXI |
Size | 6 X 3 Ft |
Density | 16 to 50 Kg/m3 |
Thickness | 5 mm to 200 mm |
Dimension (Length x Width) | 6 x 3 Ft |
Material | PU |
Type | Commercial |
Packing Type | Bundles |
Application | In making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two whee |
Pattern | Plain |
Shape | Rectangular Sheets |
Color | Red, Yellow, Black etc |
We are manufacturing high resilience Flexible Molded Foam for various applications . These products are manufactured using optimum grade material under the strict surveillance of our highly experienced and qualified professionals. Our product-line is extensively used in making office seats, home furniture cushions, bus seats, Automobile seats, head rest and two wheeler seats etc. Clients can avail our range in various specifications at industry-leading prices.
Few attributes that add to the demand of these products are given below
- Softness
- Comfortable
- Tailor made.
Additional Information:
- Item Code: ICAREFLEXPU
- Production Capacity: 100000 Sheet
- Delivery Time: As per schedule
- Packaging Details: Bundle of 750 mm total height
Rigid Polyurethane Foam
Standard density | 40 +/- 2 Kg./m3 |
Thermal Conductivity | 0.016-0.017 Kcal (K Value) |
Compressive Strength | 1.5 - 2 Kg cm2 |
Temperature Range | -120 deg C to +150 deg C |
Closed Cell contents | 95% |
Dimensional Stability | 2% |
Our range of Rigid Polyurethane Foamrefers to general urethane systems widely used for all kinds of cold insulation application, including cold room panels, pipe insulation, pipe supports, conventional cold room PU slabs flooring etc.
Integral Skin Polyurethane Foam
Shape | Rectangular Sheets |
Material | PU |
Packaging | Bundles |
Standard Density | 40 +/- 2 Kg./m3 |
Compressive Strength | 1.5 - 2 Kg cm2 |
Temperature Range | -120 deg C to +150 deg C |