Approx. Rs 12.00 Lakh / Number Get Latest Price
Minimum Order Quantity | 01 Number |
Brand | DURAMIX |
Power Consumption | 20 kW |
Raw Material | Polyol and ISO |
Capacity | 100 |
Voltage | 440 V |
Machine Type | Semi-Automatic |
Application | Industrial, Commercial |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS |
Application | Industrial, Commercial |
Voltage | 380 - 220 V |
Phase | 3 Phase |
Frequency | 50 - 60 Hz |
We are one of the leading manufacturers of High Pressure Polyurethane Foaming Machines. These High-Pressure Machines are widely used for various PU Foaming application like Rigid PU foaming application and Flexible PU foaming application.
Advantages of our Duramix HP series
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS |
Surface Treatment | Polished, Powder Coated |
Packaging Type | Boxes |
Voltage | 380 V or 220 V |
Frequency | 50 - 60 Hz |
Phase | Three phase |
We are one of the leading manufacturer of Medium Pressure Polyurethane Foaming Machines. These Medium Pressure Machines are widely used for various PU Foaming application like Rigid sandwich panels, AHU panels and In-Situ Filling.
Advantages*Your information is safe with us.
Product Price: Get Latest Price
Machine Type | Automatic, Semi-Automatic |
Material | MS |
Application | Industrial, Commercial |
Surface Treatment | Polished, Powder Coated |
Voltage | 380 - 220 V |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS, SS |
Number of Phases | 3 Phases |
Voltage (Volt) | 380 - 220 V |
Power Consumption | 1.5 to 2 kW |
Surface Treatment | Polished, Powder Coated |
Application | Industrial, Commercial |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS, SS |
Number of Phases | 3 Phases |
Finishing | Polished, Powder Coated |
Voltage | 380 - 220 V |
Phases | Three Phase |
*Your information is safe with us.
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Power Consumption | 1.5 to 2 kW |
Packaging Type | Boxes |
Application | Industrial, Commercial |
Surface Treatment | Polished, Powder Coated |
Frequency | 50 - 60 Hz |
Product Price: Get Latest Price
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 1.5 to 2 kW |
Material | MS |
Application | Industrial, Commercial |
Packaging Type | Boxes |
Surface Treatment | Polished, Powder Coated |
Product Price: Get Latest Price
Voltage(V) | 380 - 220 V |
Driven Type | Electric |
Frequency(hertz) | 50 - 60 Hz |
Surface Finish | Polished, Powder Coated |
Material of Construction | MS |
Sealing Type | 4 Side, Center Seal, 3 Side |
Packaging Type | Bags |
Machine Type | Semi-Automatic, Automatic |
*Your information is safe with us.
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Power Consumption | 1.5 to 2 kW |
Packaging Type | Boxes |
Surface Treatment | Polished, Powder Coated |
Applications | Industrial, Commercial |
Voltage | 380 V or 220 V |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS, SS |
Number of Phases | 3 Phases |
Voltage (Volt) | 380 - 220 V |
Power Consumption | 1.5 to 2 kW |
Packaging Type | Boxes |
Surface Treatment | Polished, Powder Coated |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Power Consumption | 1.5 to 2 kW |
Surface Treatment | Polished, Powder Coated |
Application | Industrial, Commercial |
Packaging Type | Boxes |
Voltage | 380 V or 220 V |
*Your information is safe with us.
Product Price: Get Latest Price
Material | MS |
Surface Treatment | Polished, Powder Coated |
Voltage | 380 V or 220 V |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Packaging Type | Boxes |
Product Price: Get Latest Price
Material | MS |
Surface Treatment | Polished, Powder Coated |
Applications | Industrial, Commercial |
Voltage | 380 V or 220 V |
Frequency | 60 Hz |
Phase | Three phase |
We are one of the leading manufacturer of Low PressureLow Pressure Foaming Machine. These Low Pressure Machines are widely used for various PU Foaming application like Rigid PU foaming application, Flexible PU foaming application and Shoe sole foaming application.
Advantages of our Duramix LP series
Product Price: Get Latest Price
Material | MS |
Surface Treatment | Polished, Powder Coated |
Applications | Industrial, Commercial |
Voltage | 380 V or 220 V |
Frequency | 50 Hz |
Phase | Three phase |
*Your information is safe with us.
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Material | MS, SS |
Number of Phases | 3 Phases |
Voltage (Volt) | 380 - 220 V |
Surface Treatment | Polished, Powder Coated |
Packaging Type | Boxes |
Product Price: Get Latest Price
Machine Type | Automatic |
Power Consumption | 1.5 to 2 kW |
Packaging Type | Boxes |
Application | Industrial, Commercial |
Voltage | 380 V or 220 V |
Frequency | 50 - 60 Hz |
Phase | Three phase |
Product Price: Get Latest Price
Surface Finish | Polished, Powder Coated |
Packaging Type | Boxes |
Application | Industrial, Commercial |
Voltage | 380 V or 220 V |
Frequency | 50 - 60 Hz |
Phase | 3 phase |
|
3.0/5
Rated by 13 Users